Oven Temperatures
Printer-friendly
Here is a list of conversions for oven temperatures. Please remember this is for guide purposes only and is not an exact conversion.
| Gas Mark | Degrees Celsius | Degrees Fahrenheit | Description |
| 1/4 | 110 | 225 | Very Slow |
| 1/2 | 120/130 | 250 | Very Slow |
| 1 | 140 | 275 | Slow |
| 2 | 150 | 300 | Slow |
| 3 | 160/170 | 325 | Moderate |
| 4 | 180 | 350 | Moderate |
| 5 | 190 | 375 | Moderatly Hot |
| 6 | 200 | 400 | Moderatly Hot |
| 7 | 220 | 425 | Hot |
| 8 | 230 | 450 | Hot |
| 9 | 240 | 475 | Very Hot |
